SK POS.V1 - MAAVEL

Invoice History - Real DB


Bill IDCustomerPaymentAmountDateView
#BILL-012 Kumar Stores - Cash Rs 70.00 2026-09-06 16:57:31 View Items | PDF 📄
#BILL-011 Kumar Stores - UPI Rs 60.00 2026-09-06 16:56:28 View Items | PDF 📄
#BILL-010 Kumar Stores - Cash Rs 95.00 2026-09-06 14:48:28 View Items | PDF 📄
#BILL-009 mari - Khata (Credit) Rs 60.00 2026-09-06 03:29:13 View Items | PDF 📄
#BILL-008 Kumar Stores - Khata (Credit) Rs 60.00 2026-09-06 03:22:31 View Items | PDF 📄
#BILL-007 Kumar Stores - Cash Rs 10.00 2026-09-06 03:18:07 View Items | PDF 📄
#BILL-006 Ramesh Kumar - 9876543210 Cash Rs 0.00 2026-09-06 01:59:02 View Items | PDF 📄
#BILL-005 kathir Cash Rs 0.00 2026-09-06 01:49:57 View Items | PDF 📄
Items in Bill #5:
- Bru Coffee - Qty: 1 - Rs 195

📄 Open A4 PDF - Print & Share
#BILL-004 Ramesh Kumar - 9876543210 Credit Rs 0.00 2026-09-06 01:47:11 View Items | PDF 📄
#BILL-003 Ramesh Kumar - 9876543210 Cash Rs 0.00 2026-09-06 01:46:54 View Items | PDF 📄
#BILL-002 Ramesh Kumar - 9876543210 Cash Rs 0.00 2026-09-06 01:46:28 View Items | PDF 📄
#BILL-001 Ramesh Kumar - 9876543210 Cash Rs 0.00 2026-09-06 01:46:15 View Items | PDF 📄